COMPANY AND FACTORY PROFILE :
The Factories | |||||||||
Name of the Project | : | Rasa Textile | |||||||
Project Location | : | A-53, Bscic Industrial Estate, Fatullah, Narayangong-1400, Bangladesh. | |||||||
Head Office | : | Same at factory location. | |||||||
Management | : | 01. Sridhar Das. Managing Partner, 02. Milton Saha. Partner. 03. Newton Dey. Partner. |
|||||||
Nature of Business | : | 100% Export oriented Ready-Made Garments Manufacturer and Exporter. | |||||||
Establishment | : | 2008 | |||||||
Status of project | : | Partnership Business. | |||||||
Employees | : | (i) Office: 20 person (ii) Factory: 550 person |
|||||||
Total Floorspace | : | 37,600 Sq. Ft. | |||||||
Bankers Address | : | Social Islami Bank Ltd, Narayangonj Br, 3 S.M. Maleh Road, Tanbazar, Narayangonj-1400, Bangladesh. A/c no.0661340001351 Swift Code: SOIVBDDHNGJ |
About the Factory Production | ||||||||||
Sl. No. | Product Name | Quantity Per Day | Quantity Per Year | |||||||
01. 02. |
Basic T-Shirt Tank Top Fancy Item |
700 Doz 450 Doz |
2,10,000 Doz 1,35,000 Doz |
List of Machinery | |||||||||||
Sl. No. | Section | Quantity | |||||||||
A | Sewing and Finishing section : 01. Over Lock 02. Flat Bed Lock 03. Cylinder Bed Lock 04. Back Tap 05. Plain Machine 06. Button Hole 07. Button Stitch 08. Rib Cutting 09. Cloth Cutting 10. Steam Iron |
92 Nos 18 Nos 18 Nos 08 Nos 38 Nos 02 Nos 02 Nos 02 Nos 02 Nos 12 Nos |
|||||||||
B | Power Supply Section : 120 KVA Generator |
01 Nos |
Yearly Turnover | ||||||||||||
US$ 10 Million |
Last Three Years Export Performance | |||||||||||||
Year- 2021 | Year- 2022 | Year- 2023 | |||||||||||
US$ 3,000,000 | US$ 4,000,000 | US$ 5,000,000 |